Friday 7 April
TIME | POOL | HOME | AWAY | HALL | RESULT |
| | | | | |
09:30 | POOL A | CZE | HKG | 1 | 30 – 4 |
09:30 | POOL D | SVK | GER | 2 | 4 – 18 |
10:45 | OPENING CEREMONY | | | | |
11:15 | POOL A | BEL | MAR | 1 | 48 – 6 |
11:15 | POOL B | FRA | ENG | 2 | 6 – 11 |
12:30 | POOL C | HKG | TPE | 1 | 1 – 26 |
12:30 | POOL D | GER | CAT | 2 | 13 – 8 |
14:15 | POOL A | POR | MAR | 1 | 23 – 7 |
14:15 | POOL B | NED | FRA | 2 | 47 – 1 |
15:30 | POOL C | TPE | CZE | 1 | 17 – 15 |
15:30 | POOL D | CAT | SVK | 2 | 14 – 8 |
16:45 | POOL A | BEL | POR | 1 | 28 – 7 |
16:45 | POOL B | ENG | NED | 2 | 5 – 36 |
Saturday 8 April
TIME | POOL | HOME | AWAY | HALL | RESULT |
| | | | | |
09:30 | 1/4 | GER | ENG | 1 | 10 – 11 |
09:30 | 1/4 | BEL | CZE | 2 | 18 – 17 |
10:45 | 1/4 | NED | CAT | 1 | 29 – 0 |
10:45 | 1/4 | TPE | POR | 2 | 20 – 6 |
12:00 | 9-12 | SVK | FRA | 1 | 11 – 5 |
12:00 | 9-12 | MOR | HKG | 2 | 9 – 15 |
14:00 | 1/2 | BEL | ENG | 1 | 23 – 5 |
14:00 | 5-8 | CZE | GER | 2 | 19 – 14 |
15:15 | 1/2 | TPE | NED | 1 | 11 – 21 |
15:15 | 5-8 | POR | CAT | 2 | 9 – 11 |
16:30 | 9-12 | FRA | MOR | 1 | 14 – 7 |
16:30 | 9-12 | HKG | SVK | 2 | 5 – 11 |
Sunday 9 April
TIME | POOL | HOME | AWAY | HALL | RESULT |
| | | | | |
10:00 | 7TH PLACE | GER | POR | 1 | 14 – 13 |
10:00 | 9-12 | HKG | FRA | 2 | 11 – 12 |
11:30 | 5TH PLACE | CZE | CAT | 1 | 19 – 12 |
11:30 | 9-12 | MOR | SVK | 2 | 11 – 10 |
13:30 | BRONZE MEDAL | ENG | TPE | 1 | 13 – 26 |
15:00 | FINAL | BEL | NED | 1 | 5 – 21 |
16:15 | MEDAL CEREMONY | | | | |